More Info
Private Name Tags
Transactions Sent
Latest:
334 days ago
First:
1 yr 331 days ago
Funded By
Latest 25 from a total of 456 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Start Bridge Tok... | 15879536 | 334 days ago | OUT | 0.01 ETH | 0.00000146 | ||||
| Deposit V3 | 15237638 | 348 days ago | OUT | 0.6 ETH | 0.00000367 | ||||
| Transfer | 15191104 | 349 days ago | IN | 0.57026331 ETH | 0.00000055 | ||||
| Swap With Magpie... | 15122952 | 351 days ago | OUT | 0 ETH | 0.00000091 | ||||
| Swap With Magpie... | 15122727 | 351 days ago | OUT | 0 ETH | 0.0000004 | ||||
| Approve | 15122725 | 351 days ago | OUT | 0 ETH | 0.00000009 | ||||
| Swap With Magpie... | 15122713 | 351 days ago | OUT | 0 ETH | 0.00000038 | ||||
| Approve | 15122711 | 351 days ago | OUT | 0 ETH | 0.00000008 | ||||
| Swap With Magpie... | 15122699 | 351 days ago | OUT | 0 ETH | 0.0000004 | ||||
| Approve | 15122698 | 351 days ago | OUT | 0 ETH | 0.00000008 | ||||
| Approve | 15122685 | 351 days ago | OUT | 0 ETH | 0.00000022 | ||||
| Swap With Magpie... | 15122674 | 351 days ago | OUT | 0 ETH | 0.00000054 | ||||
| Approve | 15122672 | 351 days ago | OUT | 0 ETH | 0.00000008 | ||||
| Withdraw | 15122657 | 351 days ago | OUT | 0 ETH | 0.00000009 | ||||
| Withdraw | 15122612 | 351 days ago | OUT | 0 ETH | 0.00000014 | ||||
| Redeem | 15122578 | 351 days ago | OUT | 0 ETH | 0.00000018 | ||||
| Multicall | 15109437 | 351 days ago | OUT | 0 ETH | 0.00000134 | ||||
| Multicall | 15109432 | 351 days ago | OUT | 0 ETH | 0.00000142 | ||||
| Transfer | 9437188 | 483 days ago | SELF | 0 ETH | 0.00000003 | ||||
| Transfer | 9409353 | 483 days ago | SELF | 0 ETH | 0.00000007 | ||||
| Mint Cube | 9358677 | 485 days ago | OUT | 0.000075 ETH | 0.00000041 | ||||
| Transfer | 9358667 | 485 days ago | SELF | 0 ETH | 0.00000005 | ||||
| Transfer | 9326485 | 485 days ago | SELF | 0 ETH | 0.0000001 | ||||
| Transfer | 9225994 | 488 days ago | SELF | 0 ETH | 0.00000008 | ||||
| Mint Cube | 9163511 | 489 days ago | OUT | 0.000075 ETH | 0.00000062 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 15122952 | 351 days ago | 0.00525239 ETH | ||||
| 15122727 | 351 days ago | 0.0007814 ETH | ||||
| 15122713 | 351 days ago | 0.00020724 ETH | ||||
| 15122699 | 351 days ago | 0.00110955 ETH | ||||
| 15122674 | 351 days ago | 0.0067466 ETH | ||||
| 15122657 | 351 days ago | 0.03855774 ETH | ||||
| 6218591 | 557 days ago | 2.11704218 ETH | ||||
| 6218577 | 557 days ago | 1.00305794 ETH | ||||
| 6218220 | 557 days ago | 0.00372346 ETH | ||||
| 6094578 | 560 days ago | 1.43203142 ETH | ||||
| 5679343 | 570 days ago | 0.65597695 ETH | ||||
| 5679056 | 570 days ago | 3.25758002 ETH | ||||
| 5663440 | 570 days ago | 0.04370462 ETH | ||||
| 5553683 | 573 days ago | 0.001005 ETH | ||||
| 5553565 | 573 days ago | 1.16142426 ETH | ||||
| 5552411 | 573 days ago | 0.05017501 ETH | ||||
| 5552389 | 573 days ago | 0.08107839 ETH | ||||
| 5552350 | 573 days ago | 0.08206391 ETH | ||||
| 5552312 | 573 days ago | 0.09983266 ETH | ||||
| 5375994 | 577 days ago | 0.00628706 ETH | ||||
| 5357195 | 577 days ago | 0.07655182 ETH | ||||
| 5311553 | 578 days ago | 0.05967067 ETH | ||||
| 5311486 | 578 days ago | 0.00846483 ETH | ||||
| 5305389 | 578 days ago | 0.00652316 ETH | ||||
| 5305269 | 578 days ago | 0.57422391 ETH |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0xaebbc018020c80b8feeb37ee9c880ee3d4be9b13c9ba1ce93f5eb9153af7878c | 557 days ago | 4.846925 | n/a |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$3,671.49
Net Worth in ETH
1.267049
Token Allocations
ETH
31.21%
USDBC
16.60%
USDT
12.07%
Others
40.11%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 16.60% | $0.999796 | 609.7416 | $609.62 | |
| BASE | 6.48% | $2,897.68 | 0.0821 | $237.79 | |
| BASE | 0.64% | $2,910.68 | 0.00811067 | $23.61 | |
| BASE | 0.56% | $0.000284 | 72,620.6465 | $20.6 | |
| BASE | 0.42% | $0.999411 | 15.2932 | $15.28 | |
| BASE | 0.36% | $1.08 | 12.1803 | $13.2 | |
| BASE | 0.20% | $9.06 | 0.7916 | $7.17 | |
| BASE | 0.17% | $0.019895 | 320 | $6.37 | |
| BASE | 0.15% | $1.04 | 5.3714 | $5.58 | |
| BASE | 0.06% | $87,745 | 0.00002307 | $2.02 | |
| BASE | 0.04% | $1.19 | 1.3378 | $1.59 | |
| BASE | 0.04% | $0.00 | 0.00046864 | $0.00 | |
| BASE | 0.04% | $0.792087 | 1.66 | $1.31 | |
| BASE | 0.03% | $0.052067 | 20.0837 | $1.05 | |
| BASE | 0.03% | $23.08 | 0.045 | $1.04 | |
| BASE | 0.03% | $238.5 | 0.00401087 | $0.9565 | |
| BASE | 0.02% | $0.000001 | 740,000 | $0.851 | |
| BASE | 0.02% | $0.117254 | 5.6 | $0.6566 | |
| BASE | <0.01% | $0.001075 | 318 | $0.3418 | |
| BASE | <0.01% | $0.02954 | 11.168 | $0.3299 | |
| BASE | <0.01% | $0.392453 | 0.77 | $0.3021 | |
| BASE | <0.01% | $3,549.67 | 0.0000838 | $0.2974 | |
| BASE | <0.01% | $0.006096 | 35 | $0.2133 | |
| BASE | <0.01% | <$0.000001 | 53,285,328 | $0.1385 | |
| ETH | 12.04% | $0.998953 | 442.6554 | $442.19 | |
| ETH | 1.17% | $0.020154 | 2,137.581 | $43.08 | |
| ETH | 1.01% | $0.998883 | 37.0895 | $37.05 | |
| ETH | 0.91% | $0.999702 | 33.5 | $33.49 | |
| ETH | 0.33% | $1 | 12.0054 | $12.03 | |
| ETH | 0.32% | $2,897.71 | 0.004 | $11.59 | |
| ETH | 0.08% | $3,149.12 | 0.00093651 | $2.95 | |
| ETH | 0.07% | $2,897.71 | 0.0009028 | $2.62 | |
| SCROLL | 13.06% | $2,897.71 | 0.1655 | $479.62 | |
| SCROLL | 0.43% | $0.9997 | 15.7066 | $15.7 | |
| ARB | 6.22% | $2,897.91 | 0.0788 | $228.42 | |
| ARB | 2.37% | $2,901.34 | 0.0299 | $86.86 | |
| ARB | 0.76% | $1.08 | 25.8921 | $28.04 | |
| ARB | 0.17% | $3,555.03 | 0.00179025 | $6.36 | |
| ARB | 0.14% | $0.071824 | 69.6876 | $5.01 | |
| ARB | 0.12% | $0.998669 | 4.5268 | $4.52 | |
| ARB | 0.06% | $0.992844 | 2.3037 | $2.29 | |
| ARB | 0.05% | $1,667.38 | 0.00114164 | $1.9 | |
| ARB | 0.03% | $0.998823 | 0.9199 | $0.9188 | |
| ARB | 0.02% | $0.170568 | 5.1787 | $0.8833 | |
| ARB | <0.01% | $87,618 | 0.00000315 | $0.2758 | |
| MANTLE | 5.19% | $2,903.33 | 0.0657 | $190.65 | |
| MANTLE | 0.34% | $3,145.11 | 0.00396892 | $12.48 | |
| MANTLE | 0.13% | $0.003738 | 1,234.053 | $4.61 | |
| MANTLE | 0.03% | $3,141.98 | 0.0003896 | $1.22 | |
| MANTLE | 0.01% | $0.855064 | 0.47 | $0.401912 | |
| WORLD | 4.44% | $0.9997 | 162.9877 | $162.94 | |
| WORLD | 0.19% | $2,897.68 | 0.0023984 | $6.95 | |
| WORLD | <0.01% | $2,900.23 | 0.0001 | $0.29 | |
| OP | 3.92% | $0.295075 | 487.2667 | $143.78 | |
| OP | 0.56% | $2,910.68 | 0.00708117 | $20.61 | |
| OP | 0.08% | $0.00 | 0.0009 | $0.00 | |
| OP | 0.04% | $2,897.74 | 0.00053559 | $1.55 | |
| OP | 0.01% | $1 | 0.371 | $0.3709 | |
| OP | <0.01% | $3,353.35 | 0.00008872 | $0.2975 | |
| OP | <0.01% | $2,792.53 | 0.00005818 | $0.1624 | |
| UNI | 3.61% | $0.9997 | 132.7105 | $132.67 | |
| UNI | 0.88% | $2,897.71 | 0.0112 | $32.39 | |
| OPBNB | 3.11% | $871.47 | 0.131 | $114.16 | |
| CELO | 2.01% | $0.998948 | 73.7442 | $73.67 | |
| CELO | 0.38% | $0.999722 | 13.9517 | $13.95 | |
| CELO | 0.28% | $0.114996 | 90.6288 | $10.42 | |
| CELO | 0.05% | $2,900.23 | 0.00059261 | $1.72 | |
| BLAST | 1.36% | $2,897.67 | 0.0172 | $49.79 | |
| FRAXTAL | 1.07% | $2,893.82 | 0.0136 | $39.27 | |
| FRAXTAL | 0.21% | $0.802852 | 9.6219 | $7.72 | |
| FRAXTAL | <0.01% | $0.805437 | 0.0126 | $0.010124 | |
| ARBNOVA | 1.26% | $2,898.08 | 0.016 | $46.3 | |
| LINEA | 0.55% | $2,897.71 | 0.00699866 | $20.28 | |
| LINEA | 0.47% | $0.9997 | 17.1403 | $17.14 | |
| LINEA | 0.17% | $3,050.25 | 0.00200988 | $6.13 | |
| LINEA | 0.03% | $0.998948 | 1.0111 | $1.01 | |
| LINEA | 0.02% | $2,900.2 | 0.00029 | $0.841 | |
| LINEA | 0.01% | $0.000369 | 1,475.0474 | $0.5449 | |
| LINEA | <0.01% | $0.00 | 0.0000544 | $0.00 | |
| BSC | 0.54% | $0.998944 | 20.03 | $20.01 | |
| BSC | 0.25% | $871.5 | 0.0107 | $9.34 | |
| BSC | 0.11% | $0.006697 | 597.2459 | $4 | |
| BSC | 0.04% | $0.99981 | 1.4828 | $1.48 | |
| BSC | 0.01% | $87,802.74 | 0.00000529 | $0.4643 | |
| TAIKO | 0.78% | $2,897.71 | 0.00984263 | $28.52 | |
| TAIKO | 0.15% | $1 | 5.4739 | $5.48 | |
| TAIKO | 0.03% | $0.206552 | 5.5838 | $1.15 | |
| POL | 0.52% | $2,900.44 | 0.00654509 | $18.98 | |
| POL | 0.15% | $0.121917 | 44.8605 | $5.47 | |
| POL | 0.06% | $0.133877 | 15.5 | $2.08 | |
| POL | 0.01% | $0.998883 | 0.4618 | $0.4612 | |
| POL | 0.01% | $238.75 | 0.00192333 | $0.4591 | |
| POL | <0.01% | $0.14344 | 0.8666 | $0.1243 | |
| HYPEREVM | 0.22% | $22.19 | 0.3719 | $8.25 | |
| HYPEREVM | 0.15% | $1 | 5.6748 | $5.67 | |
| HYPEREVM | 0.06% | $22.53 | 0.0993 | $2.24 | |
| HYPEREVM | <0.01% | $22.6 | 0.00995172 | $0.2249 | |
| HYPEREVM | <0.01% | $87,751 | 0.00000204 | $0.179 | |
| ABSTRACT | 0.32% | $2,897.55 | 0.00406205 | $11.77 | |
| BERA | 0.16% | $0.9989 | 6 | $5.99 | |
| BERA | 0.04% | $1.01 | 1.3874 | $1.4 | |
| BERA | 0.01% | $0.637606 | 0.7539 | $0.480679 | |
| AVAX | 0.17% | $11.64 | 0.5276 | $6.14 | |
| AVAX | 0.05% | $0.999661 | 1.7064 | $1.71 | |
| GNO | 0.12% | $0.999293 | 4.3494 | $4.35 | |
| GNO | 0.05% | $0.999641 | 2 | $2 | |
| GNO | 0.03% | $0.999706 | 0.9965 | $0.9962 | |
| SONIC | 0.14% | $0.996574 | 5 | $4.98 | |
| SONIC | 0.04% | $0.067439 | 22.7647 | $1.54 | |
| APE | 0.01% | $0.179939 | 2.5069 | $0.451094 | |
| GLMR | <0.01% | $0.098951 | 2 | $0.1979 | |
| GLMR | <0.01% | $0.020873 | 0.00231511 | $0.000048 | |
| MONAD | <0.01% | $0.018089 | 1 | $0.018089 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.