Blocks
For State Batch 16337 (bedrock-enabled)
Network Utilization (24H)
2.2%
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 29408400 | 21 days ago | 1 | 55,130 (0%) | 30,000,000 | 252 wei |
| 29408399 | 21 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29408398 | 21 days ago | 2 | 280,118 (1%) | 30,000,000 | 252 wei |
| 29408397 | 21 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29408396 | 21 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29408395 | 21 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29408394 | 21 days ago | 1 | 55,130 (0%) | 30,000,000 | 252 wei |
| 29408393 | 21 days ago | 1 | 43,930 (0%) | 30,000,000 | 252 wei |
| 29408392 | 21 days ago | 1 | 43,930 (0%) | 30,000,000 | 252 wei |
| 29408391 | 21 days ago | 2 | 68,052 (0%) | 30,000,000 | 252 wei |
| 29408390 | 21 days ago | 1 | 43,930 (0%) | 30,000,000 | 252 wei |
| 29408389 | 21 days ago | 1 | 43,930 (0%) | 30,000,000 | 252 wei |
| 29408388 | 21 days ago | 1 | 55,118 (0%) | 30,000,000 | 252 wei |
| 29408387 | 21 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29408386 | 21 days ago | 2 | 174,969 (1%) | 30,000,000 | 252 wei |
| 29408385 | 21 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29408384 | 21 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29408383 | 21 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29408382 | 21 days ago | 1 | 55,130 (0%) | 30,000,000 | 252 wei |
| 29408381 | 21 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29408380 | 21 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29408379 | 21 days ago | 2 | 202,725 (1%) | 30,000,000 | 252 wei |
| 29408378 | 21 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29408377 | 21 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29408376 | 21 days ago | 1 | 52,330 (0%) | 30,000,000 | 252 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.