Blocks
For State Batch 16404 (bedrock-enabled)
Network Utilization (24H)
2.2%
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 29529000 | 18 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29528999 | 18 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29528998 | 18 days ago | 2 | 68,228 (0%) | 30,000,000 | 252 wei |
| 29528997 | 18 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29528996 | 18 days ago | 1 | 55,130 (0%) | 30,000,000 | 252 wei |
| 29528995 | 18 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29528994 | 18 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29528993 | 18 days ago | 2 | 68,283 (0%) | 30,000,000 | 252 wei |
| 29528992 | 18 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29528991 | 18 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29528990 | 18 days ago | 3 | 181,761 (1%) | 30,000,000 | 252 wei |
| 29528989 | 18 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29528988 | 18 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29528987 | 18 days ago | 2 | 73,266 (0%) | 30,000,000 | 252 wei |
| 29528986 | 18 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29528985 | 18 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29528984 | 18 days ago | 1 | 55,130 (0%) | 30,000,000 | 252 wei |
| 29528983 | 18 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29528982 | 18 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29528981 | 18 days ago | 3 | 127,117 (0%) | 30,000,000 | 252 wei |
| 29528980 | 18 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29528979 | 18 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29528978 | 18 days ago | 1 | 55,130 (0%) | 30,000,000 | 252 wei |
| 29528977 | 18 days ago | 1 | 43,942 (0%) | 30,000,000 | 252 wei |
| 29528976 | 18 days ago | 2 | 75,447 (0%) | 30,000,000 | 252 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.