ETH Price: $3,288.35 (-0.72%)

Matched Transactions


topic0
0xe1fffcc4923d04b559f4d29a8bfc6cda04eb5b0d3c460751c2402c5c5cc9109c
A total of 8,289,535 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Swap Exact ETH F...1952672024-02-29 9:52:29324 days ago17092003490.13 ETH0.000591361.50000025
Swap Exact ETH F...1952622024-02-29 9:52:19324 days ago17092003390.15 ETH0.000582031.50000025
Swap Exact ETH F...1952622024-02-29 9:52:19324 days ago17092003390.03 ETH0.000592191.50000025
Swap Exact ETH F...1952602024-02-29 9:52:15324 days ago17092003350.04 ETH0.000592191.50000025
Swap Exact ETH F...1952582024-02-29 9:52:11324 days ago17092003310.015 ETH0.000638571.50000025
Add Liquidity ET...1952542024-02-29 9:52:03324 days ago17092003230.97 ETH0.000656090.10000025
Add Liquidity ET...1944892024-02-29 9:26:33324 days ago17091987930.001 ETH0.00544662
Swap Exact ETH F...1941212024-02-29 9:14:17324 days ago17091980570.01 ETH0.000467311.50000025
Swap Exact ETH F...1940952024-02-29 9:13:25324 days ago17091980050.01 ETH0.000455491.50000025
Swap Exact ETH F...1939322024-02-29 9:07:59324 days ago17091976790.01 ETH0.000419331.50000025
Swap Exact ETH F...1939142024-02-29 9:07:23324 days ago17091976430.0001 ETH0.000462331.50000025
Add Liquidity ET...1938802024-02-29 9:06:15324 days ago17091975750.01 ETH0.005422161.50000025
Swap Exact ETH F...1938342024-02-29 9:04:43324 days ago17091974830.01 ETH0.000405251.50000025
Swap Exact ETH F...1936862024-02-29 8:59:47324 days ago17091971870.01 ETH0.000380131.50000025
Swap Exact ETH F...1936612024-02-29 8:58:57324 days ago17091971370.0005 ETH0.00037371.50000025
Swap Exact ETH F...1936282024-02-29 8:57:51324 days ago17091970710.0005 ETH0.000411221.50000025
Add Liquidity ET...1934552024-02-29 8:52:05324 days ago17091967250.000145107531526 ETH0.000695931.50000025
Execute1933952024-02-29 8:50:05324 days ago17091966050.0000014268 ETH0.000731021.50000025
Execute1933862024-02-29 8:49:47324 days ago17091965870.000001434006106 ETH0.000685071.50000025
Deposit ETH1930432024-02-29 8:38:21324 days ago17091959010.1 ETH0.000587111.50000025
Relay Message1922572024-02-29 8:12:09324 days ago17091943290.01 ETH00
Swap Exact ETH F...1916612024-02-29 7:52:17324 days ago17091931370.19 ETH0.00038191.50000025
Swap ETH For Exa...1916312024-02-29 7:51:17324 days ago17091930770.19 ETH0.000379271.50000025
Swap ETH For Exa...1915972024-02-29 7:50:09324 days ago17091930090.19 ETH0.000394981.50000025
Deposit1914992024-02-29 7:46:53324 days ago17091928130.001 ETH0.000255582
Swap ETH For Exa...1914952024-02-29 7:46:45324 days ago17091928050.19 ETH0.00037461.50000025
Swap Exact ETH F...1913922024-02-29 7:43:19324 days ago17091925990.18 ETH0.000366571.50000025
Swap Exact ETH F...1913362024-02-29 7:41:27324 days ago17091924870.01 ETH0.000432671.50000025
Deposit ETH1912772024-02-29 7:39:29324 days ago17091923690.05 ETH0.000081820.00100025
Add Liquidity ET...1902572024-02-29 7:05:29324 days ago17091903292 ETH0.004665551.50000025
Deposit1887232024-02-29 6:14:21325 days ago17091872610.00009565217391 ETH0.000065290.00100025
Add Liquidity ET...1884272024-02-29 6:04:29325 days ago17091866690.00009565217391 ETH0.003196371
Swap Exact ETH F...1882162024-02-29 5:57:27325 days ago17091862470.01 ETH0.000386721.50000025
Add Liquidity ET...1882112024-02-29 5:57:17325 days ago17091862370.00009565217391 ETH0.003183571
Add Liquidity ET...1877632024-02-29 5:42:21325 days ago17091853410.00007254788 ETH0.000827251.50000025
Deposit1872142024-02-29 5:24:03325 days ago17091842430.002907264090055 ETH0.00020821.50000025
Transfer1862512024-02-29 4:51:57325 days ago17091823170.001 ETH0.000195951.50000025
Add Liquidity ET...1836822024-02-29 3:26:19325 days ago17091771790.001 ETH0.005405641.50000025
Deposit1828462024-02-29 2:58:27325 days ago17091755070.01 ETH0.000192751.50000025
Swap Exact ETH F...1784742024-02-29 0:32:43325 days ago17091667630.0005 ETH0.000441521.50000025
Add Liquidity ET...1775932024-02-29 0:03:21325 days ago17091650010.25 ETH0.004639271.50000025
Multicall1749072024-02-28 22:33:49325 days ago17091596290.00001 ETH0.000460631.50000025
0xdaf2211a1748852024-02-28 22:33:05325 days ago17091595850.01 ETH0.000162370.00130025
Multicall1746362024-02-28 22:24:47325 days ago17091590870.001 ETH0.005720681.00000025
Add Liquidity ET...1745872024-02-28 22:23:09325 days ago17091589890.001 ETH0.003182581.00000025
Transfer1693422024-02-28 19:28:19325 days ago17091484990.045 ETH0.000351413.00000025
Execute11632792024-02-28 16:06:13325 days ago17091363730 ETH0.000159410.00100025
Swap Exact ETH F...1596512024-02-28 14:05:17325 days ago17091291170.01 ETH0.000217580.00100025
Add Liquidity ET...1595332024-02-28 14:01:21325 days ago17091288810.3 ETH0.00323361
Deposit977592024-02-27 3:42:13327 days ago17090053330.005 ETH0.000318553.00000025

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.