ETH Price: $2,002.96 (+0.72%)

Matched Transactions


topic0
0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
A total of 96,160 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
0x49bd339b2252252024-03-01 2:31:05387 days ago17092602650 ETH0.0018941310.00000083
Swap Exact ETH F...2252222024-03-01 2:30:59387 days ago17092602590.1 ETH0.001413177.00100084
Swap Exact ETH F...2252202024-03-01 2:30:55387 days ago17092602550.1 ETH0.000980235.00000083
Buy2252172024-03-01 2:30:49387 days ago17092602490 ETH0.000065860.00125105
0x8f1fda562252172024-03-01 2:30:49387 days ago17092602490.02 ETH0.0018658910.00000084
0x49bd339b2252162024-03-01 2:30:47387 days ago17092602470 ETH0.001808910.00000084
0x8f1fda562252162024-03-01 2:30:47387 days ago17092602470.4 ETH0.0057727430.00000084
Swap Exact ETH F...2252152024-03-01 2:30:45387 days ago17092602450.1 ETH0.000971575.00000084
Swap Exact ETH F...2252132024-03-01 2:30:41387 days ago17092602410.2 ETH0.000138210.10000084
Swap Exact ETH F...2252132024-03-01 2:30:41387 days ago17092602410.2 ETH0.001588528.00100085
0x02c28f232252112024-03-01 2:30:37387 days ago17092602370.25 ETH0.0003811.00000085
Swap Exact ETH F...2252102024-03-01 2:30:35387 days ago17092602350.1 ETH0.00027691.00000085
Swap Exact ETH F...2252102024-03-01 2:30:35387 days ago17092602350.1 ETH0.00027691.00000085
Swap Exact ETH F...2252102024-03-01 2:30:35387 days ago17092602350.1 ETH0.00027691.00000085
Swap Exact ETH F...2252102024-03-01 2:30:35387 days ago17092602350.1 ETH0.00027691.00000085
Swap Exact ETH F...2252102024-03-01 2:30:35387 days ago17092602350.1 ETH0.00027691.00000085
Swap Exact ETH F...2252102024-03-01 2:30:35387 days ago17092602350.1 ETH0.00027691.00000085
0x8f1fda562252102024-03-01 2:30:35387 days ago17092602350.1 ETH0.0020010410.00000085
0x02c28f232252092024-03-01 2:30:33387 days ago17092602330.5 ETH0.000387371.00000085
Swap Exact ETH F...2252092024-03-01 2:30:33387 days ago17092602330.1 ETH0.000969375.00000085
0x8f1fda562252072024-03-01 2:30:29387 days ago17092602290.05 ETH0.00028991.00000085
0x8f1fda562252052024-03-01 2:30:25387 days ago17092602250.0001 ETH0.0019999310.00000086
0x8f1fda562252042024-03-01 2:30:23387 days ago17092602230.05 ETH0.000294711.00000086
0x8f1fda562252042024-03-01 2:30:23387 days ago17092602230.005 ETH0.0020004310.00000086
0x8f1fda562252032024-03-01 2:30:21387 days ago17092602210.25 ETH0.0020010210.00000086
0x9af527802252012024-03-01 2:30:17387 days ago17092602170.0002 ETH0.000146780.00111095
Swap Exact ETH F...2252012024-03-01 2:30:17387 days ago17092602170.05 ETH0.0002761.00000086
Swap Exact ETH F...2252012024-03-01 2:30:17387 days ago17092602170.05 ETH0.000276381.00000086
Swap Exact ETH F...2252012024-03-01 2:30:17387 days ago17092602170.05 ETH0.000276381.00000086
Swap Exact ETH F...2252012024-03-01 2:30:17387 days ago17092602170.05 ETH0.000276381.00000086
Swap Exact ETH F...2252012024-03-01 2:30:17387 days ago17092602170.05 ETH0.000276381.00000086
Swap Exact ETH F...2252012024-03-01 2:30:17387 days ago17092602170.05 ETH0.000276381.00000086
0x8f1fda562252012024-03-01 2:30:17387 days ago17092602170.5 ETH0.0020010210.00000086
0x8f1fda562252002024-03-01 2:30:15387 days ago17092602151 ETH0.0019169210.00000086
0x8f1fda562252002024-03-01 2:30:15387 days ago17092602150.25 ETH0.0067134235.00000086
0x02c28f232251992024-03-01 2:30:13387 days ago17092602130.25 ETH0.000381651.00000087
0x8f1fda562251992024-03-01 2:30:13387 days ago17092602130.05 ETH0.0021865611.00000087
0x8f1fda562251982024-03-01 2:30:11387 days ago17092602110.01 ETH0.0019980610.00000087
Swap Exact ETH F...2251962024-03-01 2:30:07387 days ago17092602070.1 ETH0.001035235.00000087
0x8f1fda562251952024-03-01 2:30:05387 days ago17092602050.05 ETH0.001997710.00000087
Swap2251932024-03-01 2:30:01387 days ago17092602010 ETH0.00044611.50000087
0x9af527802251922024-03-01 2:29:59387 days ago17092601990.0005 ETH0.000148820.0119
Swap Exact ETH F...2251912024-03-01 2:29:57387 days ago17092601970.05 ETH0.00028821.00000087
Swap Exact ETH F...2251912024-03-01 2:29:57387 days ago17092601970.05 ETH0.000287461.00000087
Swap Exact ETH F...2251912024-03-01 2:29:57387 days ago17092601970.05 ETH0.00028821.00000087
Swap Exact ETH F...2251912024-03-01 2:29:57387 days ago17092601970.05 ETH0.000288571.00000087
Swap Exact ETH F...2251912024-03-01 2:29:57387 days ago17092601970.05 ETH0.000288571.00000087
Swap Exact ETH F...2251912024-03-01 2:29:57387 days ago17092601970.05 ETH0.000328991.00000087
Add Liquidity ET...2251892024-03-01 2:29:53387 days ago17092601937.875 ETH0.004642881.50000087
0x60e060402185682024-02-29 22:49:11387 days ago17092469510 ETH0.005257111

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.