Latest 25 from a total of 181 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Call Diamond Wit... | 29913021 | 8 days ago | OUT | 0 ETH | 0.00000032 | ||||
| Deposit Native | 29899356 | 9 days ago | OUT | 0.0002 ETH | 0.00000009 | ||||
| Transfer And Mul... | 23856624 | 149 days ago | OUT | 0 ETH | 0.00000048 | ||||
| Approve | 23856620 | 149 days ago | OUT | 0 ETH | 0.00000006 | ||||
| Redeem | 17461649 | 297 days ago | OUT | 0 ETH | 0.00000013 | ||||
| Transfer | 11782653 | 428 days ago | OUT | 0.00315 ETH | 0.0000007 | ||||
| Execute | 11780220 | 428 days ago | OUT | 0 ETH | 0.00000116 | ||||
| Approve | 11780212 | 428 days ago | OUT | 0 ETH | 0.00000025 | ||||
| Set Approval For... | 10484452 | 458 days ago | OUT | 0 ETH | 0.00000012 | ||||
| Set Approval For... | 10484449 | 458 days ago | OUT | 0 ETH | 0.00000011 | ||||
| Set Approval For... | 10484446 | 458 days ago | OUT | 0 ETH | 0.00000012 | ||||
| Approve | 10484443 | 458 days ago | OUT | 0 ETH | 0.0000001 | ||||
| Approve | 10484441 | 458 days ago | OUT | 0 ETH | 0.00000012 | ||||
| Lockdown | 10484438 | 458 days ago | OUT | 0 ETH | 0.00000012 | ||||
| Approve | 10484436 | 458 days ago | OUT | 0 ETH | 0.00000011 | ||||
| Approve | 10484431 | 458 days ago | OUT | 0 ETH | 0.00000012 | ||||
| Approve | 10484426 | 458 days ago | OUT | 0 ETH | 0.00000012 | ||||
| Approve | 10484423 | 458 days ago | OUT | 0 ETH | 0.00000012 | ||||
| Approve | 10484420 | 458 days ago | OUT | 0 ETH | 0.00000012 | ||||
| Approve | 10484418 | 458 days ago | OUT | 0 ETH | 0.00000012 | ||||
| Approve | 10484415 | 458 days ago | OUT | 0 ETH | 0.00000012 | ||||
| Approve | 10484410 | 458 days ago | OUT | 0 ETH | 0.00000013 | ||||
| Lockdown | 10484407 | 458 days ago | OUT | 0 ETH | 0.00000013 | ||||
| Approve | 10484404 | 458 days ago | OUT | 0 ETH | 0.00000013 | ||||
| Approve | 10484387 | 458 days ago | OUT | 0 ETH | 0.00000013 |
Latest 21 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 11780220 | 428 days ago | 0.00271686 ETH | ||||
| 8309265 | 508 days ago | 0.01148942 ETH | ||||
| 8134981 | 512 days ago | 0.001 ETH | ||||
| 7141807 | 535 days ago | 0.00005405 ETH | ||||
| 5691427 | 569 days ago | 0.00364935 ETH | ||||
| 5691402 | 569 days ago | 0.00002709 ETH | ||||
| 5634732 | 570 days ago | 0.02059051 ETH | ||||
| 5319514 | 578 days ago | 0.00495005 ETH | ||||
| 5284478 | 578 days ago | 0.00588522 ETH | ||||
| 5127637 | 582 days ago | 0.01496391 ETH | ||||
| 5055085 | 584 days ago | 0.02990872 ETH | ||||
| 4943380 | 586 days ago | 0.00200488 ETH | ||||
| 4883679 | 588 days ago | 0.00068343 ETH | ||||
| 4840071 | 589 days ago | 0.00028096 ETH | ||||
| 4705545 | 592 days ago | 0.00045 ETH | ||||
| 4631003 | 594 days ago | 0.00741 ETH | ||||
| 4411298 | 599 days ago | 0.00342523 ETH | ||||
| 4369489 | 600 days ago | 0.00099485 ETH | ||||
| 4283671 | 602 days ago | 0.00143 ETH | ||||
| 1831956 | 658 days ago | 0.00099899 ETH | ||||
| 1831522 | 658 days ago | 0.00963394 ETH |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x4357c403d2966d78b11cd5b0f524255f05d010f05d646964440dbe83065feaab | 585 days ago | 0.05 |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0x15489ea0a75ac25d1222e9adc6cde95038fbc25893f6e96f93bded3bfa9f9aea | 658 days ago | 0.008 | n/a |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$74.16
Net Worth in ETH
0.025878
Token Allocations
ETH
44.91%
USDC
25.46%
FRXETH
8.01%
Others
21.63%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 16.82% | $0.999584 | 12.4786 | $12.47 | |
| ARB | 6.89% | $2,866.99 | 0.0017809 | $5.11 | |
| ARB | 1.60% | $0.999011 | 1.1868 | $1.19 | |
| ARB | 0.80% | $0.999416 | 0.5939 | $0.5935 | |
| BASE | 20.84% | $2,866.9 | 0.00538998 | $15.45 | |
| BASE | 4.29% | $0.019895 | 160 | $3.18 | |
| BASE | 0.14% | $0.001012 | 100 | $0.1011 | |
| ETH | 13.51% | $2,866.99 | 0.00349452 | $10.02 | |
| FRAXTAL | 8.01% | $2,852.9 | 0.002081 | $5.94 | |
| FRAXTAL | 0.61% | $0.796313 | 0.5697 | $0.4536 | |
| FRAXTAL | 0.22% | $0.999511 | 0.1656 | $0.1655 | |
| FRAXTAL | <0.01% | $0.798 | 0.00119544 | $0.000954 | |
| OP | 6.56% | $0.999584 | 4.8641 | $4.86 | |
| OP | 1.35% | $0.99874 | 1.0002 | $0.9989 | |
| OP | 0.48% | $2,866.56 | 0.00012317 | $0.353062 | |
| OP | 0.24% | $0.019241 | 9.1009 | $0.1751 | |
| GNO | 1.54% | $0.999684 | 1.1415 | $1.14 | |
| GNO | 1.34% | $0.999584 | 0.9958 | $0.9953 | |
| GNO | 0.67% | $0.999566 | 0.5 | $0.4997 | |
| BSC | 2.07% | $872.22 | 0.00175973 | $1.53 | |
| BSC | 0.74% | $0.999732 | 0.55 | $0.5498 | |
| POL | 2.26% | $0.999044 | 1.6801 | $1.68 | |
| POL | 0.17% | $0.14124 | 0.9019 | $0.1273 | |
| POL | 0.14% | $0.120953 | 0.8796 | $0.106395 | |
| AVAX | 1.31% | $11.62 | 0.0838 | $0.9736 | |
| AVAX | 0.18% | $13.09 | 0.01 | $0.1309 | |
| OPBNB | 0.83% | $0.998486 | 0.6179 | $0.617 | |
| OPBNB | 0.22% | $872.22 | 0.00018698 | $0.16309 | |
| BERA | 0.89% | $0.999296 | 0.6582 | $0.6577 | |
| BERA | 0.10% | $0.641647 | 0.1125 | $0.072178 | |
| ARBNOVA | 0.95% | $2,867.16 | 0.00024526 | $0.703209 | |
| WORLD | 0.63% | $0.452347 | 1.0347 | $0.468 | |
| WORLD | 0.29% | $2,867.73 | 0.00007428 | $0.213024 | |
| LINEA | 0.46% | $2,866.99 | 0.00012008 | $0.344265 | |
| LINEA | 0.26% | $0.005719 | 33.207 | $0.1898 | |
| ABSTRACT | 0.66% | $2,854.64 | 0.00017086 | $0.4877 | |
| CELO | 0.44% | $0.11622 | 2.8303 | $0.328932 | |
| CELO | 0.20% | $0.000675 | 220.958 | $0.149 | |
| SCROLL | 0.36% | $2,866.97 | 0.00009368 | $0.268575 | |
| MANTLE | 0.35% | $0.854269 | 0.3004 | $0.2566 | |
| TAIKO | 0.29% | $2,866.99 | 0.00007525 | $0.215728 | |
| UNI | 0.12% | $2,866.86 | 0.00002994 | $0.085832 | |
| APE | 0.07% | $0.17984 | 0.3091 | $0.055596 | |
| BLAST | 0.07% | $2,866.88 | 0.00001859 | $0.053305 | |
| MONAD | 0.02% | $0.018124 | 1 | $0.018124 | |
| HYPEREVM | 0.02% | $22.16 | 0.00059536 | $0.013194 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.