Address
0xCaEC6953a3F0AF301F1Ccd8DbE3FE4Feb7A6Aa4E
More Info
Private Name Tags
Transactions Sent
Latest:
253 days ago
First:
1 yr 322 days ago
Funded By
Latest 25 from a total of 55 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Claim | 19330823 | 253 days ago | OUT | 0 ETH | 0.00000001 | ||||
| Swap Exact ETH F... | 1512386 | 666 days ago | OUT | 0.00058 ETH | 0.00004859 | ||||
| Approve | 1512243 | 666 days ago | OUT | 0 ETH | 0.00003943 | ||||
| Add Liquidity | 1512229 | 666 days ago | OUT | 0 ETH | 0.00004922 | ||||
| Approve | 1512224 | 666 days ago | OUT | 0 ETH | 0.00003709 | ||||
| Deposit | 1512215 | 666 days ago | OUT | 0.001 ETH | 0.00002657 | ||||
| Deposit | 1512166 | 666 days ago | OUT | 0 ETH | 0.00002911 | ||||
| Approve | 1511915 | 666 days ago | OUT | 0 ETH | 0.00003968 | ||||
| Claim Tokens | 1511892 | 666 days ago | OUT | 0 ETH | 0.00013242 | ||||
| Approve | 1511858 | 666 days ago | OUT | 0 ETH | 0.00003337 | ||||
| Create Account | 1511850 | 666 days ago | OUT | 0 ETH | 0.00002549 | ||||
| Open Position | 645299 | 686 days ago | OUT | 0 ETH | 0.00024107 | ||||
| Execute | 645263 | 686 days ago | OUT | 0.0002 ETH | 0.00023133 | ||||
| Open Position | 645194 | 686 days ago | OUT | 0 ETH | 0.00026104 | ||||
| Approve | 645181 | 686 days ago | OUT | 0 ETH | 0.00011998 | ||||
| Redeem Underlyin... | 645101 | 686 days ago | OUT | 0 ETH | 0.00009738 | ||||
| Mint | 645016 | 686 days ago | OUT | 0 ETH | 0.0000876 | ||||
| Approve | 644984 | 686 days ago | OUT | 0 ETH | 0.00009473 | ||||
| Create_lock | 627269 | 686 days ago | OUT | 0 ETH | 0.00009626 | ||||
| Claim Orb | 627255 | 686 days ago | OUT | 0 ETH | 0.00015715 | ||||
| Approve | 627217 | 686 days ago | OUT | 0 ETH | 0.00007746 | ||||
| Supply ERC20 | 605959 | 686 days ago | OUT | 0 ETH | 0.00014361 | ||||
| Approve | 605946 | 686 days ago | OUT | 0 ETH | 0.00013102 | ||||
| Deposit ETH | 605925 | 686 days ago | OUT | 0.0005 ETH | 0.00011439 | ||||
| Borrow ERC20 | 605759 | 686 days ago | OUT | 0 ETH | 0.00008832 |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x08e62fe7d7d56ab1362ff93e25d9d0f6455eb47cdd47220170f3584d8483fe98 | 687 days ago | 0.015 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$189.68
Net Worth in ETH
0.067375
Token Allocations
EZETH
44.11%
USDE
26.13%
EIGEN
18.65%
Others
11.11%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 26.13% | $0.999215 | 49.5959 | $49.56 | |
| ETH | 18.65% | $0.311512 | 113.5912 | $35.39 | |
| ETH | 2.42% | $2,814.14 | 0.00162818 | $4.58 | |
| ETH | 0.54% | $0.998995 | 1.0185 | $1.02 | |
| ETH | 0.50% | $0.999459 | 0.9583 | $0.9577 | |
| ETH | 0.39% | $0.049145 | 15.0912 | $0.7416 | |
| BASE | 44.11% | $0.00 | 0.0279 | $0.00 | |
| BLAST | 1.46% | $2,811.09 | 0.00098327 | $2.76 | |
| BLAST | 1.19% | $1 | 2.2485 | $2.26 | |
| BLAST | 0.20% | $0.000774 | 495.3146 | $0.3832 | |
| BLAST | <0.01% | $2,814.14 | 0.000000423269 | $0.001191 | |
| ARB | 0.53% | $0.999736 | 1 | $0.9997 | |
| ARB | 0.32% | $3,443.6 | 0.00017388 | $0.5987 | |
| ARB | 0.24% | $2,815.68 | 0.00015971 | $0.449697 | |
| ARB | 0.12% | $11.47 | 0.0195 | $0.2239 | |
| ARB | 0.07% | $1.18 | 0.12 | $0.1416 | |
| SCROLL | 1.17% | $0.999691 | 2.2169 | $2.22 | |
| SCROLL | 0.10% | $2,814.14 | 0.00006571 | $0.184928 | |
| BSC | 0.67% | $863.13 | 0.00146433 | $1.26 | |
| BSC | 0.08% | $0.999656 | 0.1585 | $0.1584 | |
| AVAX | 0.61% | $11.42 | 0.1021 | $1.17 | |
| POL | 0.28% | $2,805.9 | 0.00018959 | $0.5319 | |
| POL | <0.01% | $0.118012 | 0.00047557 | $0.000056 | |
| OP | 0.23% | $2,814.93 | 0.00015351 | $0.432132 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.